| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 1. CoachStudent Masters 3 Standard - Waltz | Recalled 8 Couples to 44 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 253 | Jaxon Putland / Annette Hudson | NSW |
| 2 | 254 | Johnny Zhang / Annie Han-Zhang | NSW |
| 3 | 266 | Matthew Potter / Catherine Ryan | NSW |
| 4 | 270 | Daniel Guthrie / Cindy Wang | VIC |
| 5 | 272 | Jonathan Kontrobarsky / Debbie Gould | NSW |
| 6 | 277 | Eric Fon / Elizabeth Vardanega | NSW |
| 7 | 306 | Chainuwat Sangket / Kathy Xiao Zhou | NSW |
| 8 | 339 | Michael Glikman / Shui Ching Chan | NSW |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Anna Longmore - VIC | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Peter Todd - NSW | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | I. | Natalia Danilova - NSW |